Leave a Message

By providing your contact information to Clayton & Clayton, your personal information will be processed in accordance with Clayton & Clayton's Privacy Policy. By checking the box(es) below, you consent to receive communications regarding your real estate inquiries and related marketing and promotional updates in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. You may opt out of receiving further communications from Clayton & Clayton at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe.

Thank you for your message. We will be in touch with you shortly.

438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
SEE ALL PHOTOS
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
438 N Highway 35, 5309
Sold

438 N Highway 35, 5309

438 N Highway 35, 5309, Mantoloking, NJ 08738

$735,309
Welcome to Ocean Club! A Private Condominiums in South Mantoloking, where luxurious coastal living awaits. This stunning condo for sale features two bedrooms and two baths, along with a private balcony and an incredible rooftop deck spanning over 570 square feet, offering breathtaking views of the ocean and bay.


This thoughtfully designed condo offers the very best of the Jersey Shore experience. Enjoy access to an oversize Olympic-size heated pool, a kidney-shaped pool, a newly renovated community room, and a private guarded beach. It's truly a paradise for relaxation and enjoyment.


Located right on the ocean, this condo boasts one of the best locations in town. You'll have the convenience of walking distance to Bayside Park on the bay, perfect for outdoor activities, and just minutes away from downtown Bay Head, Jenkinson's Boardwalk, and the Lavallette Crab Claw. Embrace the summer lifestyle or take advantage of the opportunity to rent it out on a weekly basis for additional income. It's a great investment opportunity!

Recently updated and sold completely furnished, this condo is ready for you to move in and start enjoying the coastal living experience from day one.

2
beds

2
baths

1,000 Sq.Ft. LIVING AREA

Shawn Clayton

Shawn Clayton

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile, Wood
  • other interior Features Balcony, Dec Molding, Sliding Door, Recessed Lighting

Area & Lot

  • Status Sold
  • Living Area1,000 Sq.Ft.
  • Total Area1,000 Sq.Ft.
  • MLS® ID22326010
  • TypeCondo
  • YEAR BUILT1969
  • NeighborhoodCurtis Point
  • Architecture StylesUpper Level, Condo
  • Water FrontageBayview, Oceanfront, Oceanside/Beach Blk
  • High SchoolBrick Twp.

Exterior

  • STORIES1
  • water SourcePublic
  • PoolHeated, In Ground
  • roofRubber, Flat
  • lot featuresOcean Block, Beachfront, Oceanfront, Oceanside
  • parkingOff Street
  • HEAT TYPEElectric, Heat Pump
  • AIR CONDITIONINGHeat Pump, Central Air
  • sewerPublic Sewer
  • HOA AmenitiesProfessional Management, Beach, Association, Community Room, Pool
  • other exterior FeaturesBalcony, Outdoor Shower, Patio, Swimming

Financial

  • Sales Price$735,309
  • Real Estate Tax $11,381/yr
  • HOA $659/mo

Curtis Point

Explore

Work With Us

Our dedicated team serves our clients with integrity and respect, providing innovative marketing, their expertise of the real estate market and local connections to build lasting relationships. Contact us today to find out how we can be of assistance to you!

Follow Me on Instagram